Tiger Population Prediction Model

Recent Data

The recent data on tiger populations across various states in India indicates significant efforts in tracking and habitat monitoring. Bihar, Uttar Pradesh, and Uttarakhand show extensive fieldwork with numerous trails and transects being surveyed. Uttarakhand stands out with the highest figures in all metrics, indicating a robust monitoring system. This state has 2735 trails covering 12389 km and 2522 transects spanning 4299 km, reflecting its commitment to extensive wildlife tracking and habitat assessment.


The high number of habitat plots and camera trap numbers in Uttarakhand (8256 and 2165, respectively) suggests intensive efforts to monitor and protect the tiger population. Uttar Pradesh also shows substantial activity with significant lengths of trails and transects, alongside a considerable number of habitat plots and camera traps. Bihar, while having lower figures compared to the other states, still demonstrates active engagement in tiger monitoring with 1372 habitat plots and 429 camera traps.


Overall, the data underscores a concerted effort in these states to ensure the preservation and monitoring of tigers, reflecting a strong commitment to wildlife conservation.

State Number of Trails Total length of Trails Number of Transect Total length of Transect (km) Number of habitat plots Camera trap numbers
Bihar 232 1775 499.0 981.0 1372.0 429.0
Uttar Pradesh 1270 6412 1237.0 2408.0 4396.0 1343.0
Uttarkhand 2735 12389 2522.0 4299.0 8256.0 2165.0
Shivalik 4237 20576 4258.0 7688.0 14024.0 3937.0
Andhra Pradesh 3456 16597 3430.0 6637.0 11090.0 989.0
Chattisgarh 9855 46176 8422.0 16185.0 31664.0 459.0
Jharkhand 976 4600 732.0 1457.0 4570.0 323.0
Madhya Pradesh 26757 139651 26341.0 54256.0 96924.0 6894.0
Maharshtra 16331 78016 16124.0 31210.0 56512.0 4872.0
Odisha 9623 52633 9531.0 19522.0 33544.0 733.0
Rajasthan 988 4449 981.0 1911.0 3422.0 685.0
Telangan 6633 29188 5599.0 10502.0 18264.0 1578.0
Central India 74619 37310 71160.0 141680.0 255990.0 16533.0
Karnataka 8874 45323 10002.0 18297.0 31742.0 5163.0
Kerala 1522 7463 1201.0 2361.0 4156.0 1314.0
Tamil Nadu 1892 1119 1845.0 3681.0 5376.0 3650.0
Goa 174 765 165.0 324.0 526.0 95.0
Western Ghats 12464 64570 13213.0 24663.0 41800.0 10222.0
Assam 389 1816 483.0 856.0 1356.0 619.0
North Bengal 786 4011 586.0 1203.0 2174.0 329.0
Mizoram 87 330 nan nan 8064.0 43.0
Arunachal Pradesh 309 840 nan nan nan 407.0
Nagaland 178 568 nan nan nan nan
North-East 1749 7565 1069.0 2059.0 11594.0 1398.0
Sundarbans 315 1339 nan nan 595.0 713.0
India Total 93382 465360 89700.0 176090.0 324003.0 32803.0